Enstone Airfield
Spotters on Tour · 7 Aug 2023 · Latest sighting here: 30 Oct 2026
richard (Premium)
🥈 Silver Spotter
📷 232 Images
📍 Liverpool (LPL)
🛫 Enstone Airfield, United Kingdom
ICAO EGTN
📅 7 Aug 2023
✈️ 2 aircraft logged on this visit · 53 on other dates
The visit
Enstone Airfield (EGTN) in Oxfordshire is a busy general aviation airfield on a former Second World War RAF site.
It is home to flying clubs and a good number of based light aircraft, with a steady flow of visitors at weekends, which makes it a rewarding stop for anyone logging GA types.
There are two parts to the airfield
1. Soon after entering the site take a right to go round to the tower area - This is were the aircraft that are flying will be
Their is a hangar with a lot of aircraft and if you ask at the tower they are happy for you to take a look around
Also in here is the spitfire club were the guys are creating replica aircraft - amazing
2. Go straight on and follow the road (dirt track) to the end - here are a lot of parked up aircraft as well as some in a state of repair / disrepair
Couple of hangars here - only went into the one on the left as you reach this area - a few aircraft in here - some unusual ones
This is a great airfield - very friendly and happy for you to look around and take photos
These are my visits over the years, latest first, with what I logged and photographed each time.
Logged on this visit (2)
| Registration | Type | C/N |
|---|---|---|
| G-CLRC | alexander schleicher asw-27-18 | 29713 |
| G-SISI | schempp-hirth duo discus | 0193 |
Other sightings at Enstone Airfield (53)
Logged here by richard on other dates.


































| Date | Registration | Type | C/N |
|---|---|---|---|
| 30 Oct 2026 | G-AWMD | jodel d.11 | PFM 904 |
| 30 Oct 2026 | G-BHNO | piper pa-28-181 cherokee archer | 28-8090211 |
| 30 Oct 2026 | G-BLMT | piper pa-18 super cub | 18-2706 |
| 30 Oct 2026 | G-BOUJ | cessna 150 | 150-76373 |
| 30 Oct 2026 | G-BRHR | piper pa-38-112 tomahawk | 38-79A0969 |
| 30 Oct 2026 | G-BTCE | cessna 152 | 152-81376 |
| 30 Oct 2026 | G-BWPH | piper pa-28-181 cherokee archer | 28-7790311 |
| 30 Oct 2026 | G-CDJJ | yakovlev yak-52 | 899912 |
| 30 Oct 2026 | G-CLGA | piper pa-28-161 | 28-8316001 |
| 30 Oct 2026 | G-CPPM | north american na.81 harvard ii | 81-4013 |
| 30 Oct 2026 | G-GCKI | mooney m.20k | 25-0401 |
| 30 Oct 2026 | G-MOAC | beech bonanza 33 | CE-1349 |
| 30 Oct 2026 | G-OART | piper pa-23 apache | 27-4293 |
| 30 Oct 2026 | G-PTBA | boeing a75 | 75-0045 |
| 30 Oct 2026 | G-REST | beech bonanza 35 | D-7171 |
| 30 Oct 2026 | G-SAZZ | piel cp.328 super emeraude | PFA 216-11940 |
| 30 Oct 2026 | N207JV | reims/cessna f177rg cardinal | 0121 |
| 30 Oct 2026 | N295BS | beech yc-43 traveller | 0295 |
| 30 Oct 2026 | N74677 | stearman n2s-3 | 75-7875 |
| 30 Oct 2026 | N87878 | piper pa-24 comanche | 24-469 |
| 29 Aug 2022 | G-ARMO | cessna 172 skyhawk | 172-48560 |
| 28 Jul 2022 | G-BBDE | piper pa-28-140 cherokee arrow | 28R-7335250 |
| 28 Jul 2022 | G-JCBS | piper j3 c65 cub | 16317 |
| 6 Jul 2022 | G-BZIP | montgomerie-bensen b.8mr gyrocopter | PFA G/01-1319 |
| 6 Jul 2022 | G-CUTH | p & m aviation quik | 8472 |
| 6 Jul 2022 | G-IBBJ | autogyro europe cavalon | RSUK/CVLN/031 |
| 30 Jun 2022 | G-AVBG | piper pa-28-180 cherokee arrow | 28-3801 |
| 9 Nov 2021 | G-BTDE | cessna c.165 airmaster | 0551 |
| 23 Oct 2021 | G-AYJP | piper pa-28-140 cherokee arrow | 28-26403 |
| 30 Jun 2021 | G-GTTP | p & m aviation quik | 8228 |
| 30 Jun 2021 | G-MCTO | flylight airsports dragon chaser | DA108 |
| 30 Jun 2021 | G-EOFW | solar wings pegasus quantum 15 912 | 7582 |
| 30 Jun 2021 | PV303 | spitfire mk 26 | PFA 324-14053 |
| 30 Jun 2021 | G-EORG | piper pa-38-112 tomahawk | 38-78A0427 |
| 30 Jun 2021 | G-AXPF | reims/cessna f150 | 0543 |
| 30 Jun 2021 | G-BUJM | cessna 120 | 11784 |
| 30 Jun 2021 | N8968H | north american navion | NAV-4-0968 |
| 11 May 2021 | G-DAKO | piper pa-28-236 cherokee dakota | 28-7911187 |
| 7 May 2021 | G-CHDK | magni gyro m-16c tandem trainer | 16-12-6894 |
| 7 May 2021 | WD373 | de havilland canada dhc-1 chipmunk | C1/0312 |
| 1 Sep 2020 | G-BYHI | piper pa-28-161 cherokee warrior | 28-8116084 |
| 16 May 2019 | G-OHAC | cessna 182 skylane | 182-00048 |
| 11 Jan 2019 | G-CIAO | iniziative industriali italiane sky arrow 650 t | PFA 298-13095 |
| 24 Nov 2018 | G-STUZ | lambert mission m108 | LAA 370-15326 |
| 6 Sep 2018 | G-OWOW | cessna 152 | 83199 |
| 13 Jun 2017 | G-BNNT | piper pa-28-151 cherokee warrior | 7615065 |
| 13 Jun 2017 | G-CBWN | campbell cricket mk.6 | PFA G/16-1328 |
| 13 Jun 2017 | G-ERDS | de havilland dh.82 tiger moth | 85028 |
| 13 Jun 2017 | G-VPSJ | europa aviation europa | PFA 247-12520 |
| 13 Jun 2017 | G-AZLN | piper pa-28-180 cherokee arrow | 28-7105210 |
| 13 Jun 2017 | G-AWKD | piper pa-17 vagabond | 17-192 |
| 16 Oct 2016 | G-HOPE | beech bonanza 33 | CE805 |
| 8 Mar 2016 | G-ENAA | supermarine aircraft spitfire mk.26b | LAA 324-15097 |
Other members' photos (1)
Photos of these aircraft by other TPSC members.
Where it is
Been on tour yourself?
Log the aircraft you see at museums, airfields and airports, add your photos, and share your visit on Spotters on Tour. It's free to join.
Join TPSC free Log in
